- Integrated appearance with Premium-Grade Stainless Steel Extending across the door and wrapping beautifully around the edges; A Monogram signature, slim tubular handle enhances the overall look
| ZIR360NXLH | Door Panels Required | ||
| ZIR360NXRH | Door Panels Required | ||
| ZIRP360NXLH | Stainless Steel | ||
| ZIRP360NXRH | Stainless Steel | ||
| ZIRS360NXLH | Stainless Steel | ||
| ZIRS360NXRH | Stainless Steel | ||
- Integrated appearance with Premium-Grade Stainless Steel Extending across the door and wrapping beautifully around the edges; A Monogram signature, slim tubular handle enhances the overall look
| ZIR360NXLH | Door Panels Required | ||
| ZIR360NXRH | Door Panels Required | ||
| ZIRP360NXLH | Stainless Steel | ||
| ZIRP360NXRH | Stainless Steel | ||
| ZIRS360NXLH | Stainless Steel | ||
| ZIRS360NXRH | Stainless Steel | ||
- Stainless Exterior Conveys a sense of solidity and beauty with tubular handles, louvered grille and chamfered, hand-finished edges
- Enhanced Temperature Management System With precise electronic controls and thermistors, maintains ideal storage conditions for fresh foods
| ZIR360NXLH | Door Panels Required | ||
| ZIR360NXRH | Door Panels Required | ||
| ZIRP360NXLH | Stainless Steel | ||
| ZIRP360NXRH | Stainless Steel | ||
| ZIRS360NXLH | Stainless Steel | ||
| ZIRS360NXRH | Stainless Steel | ||
- Custom Panel Model Can be personalized with cabinet-matching panels and handles
- Enhanced Temperature Management System With precise electronic controls and thermistors, maintains ideal storage conditions for fresh foods
| ZIR360NXLH | Door Panels Required | ||
| ZIR360NXRH | Door Panels Required | ||
| ZIRP360NXLH | Stainless Steel | ||
| ZIRP360NXRH | Stainless Steel | ||
| ZIRS360NXLH | Stainless Steel | ||
| ZIRS360NXRH | Stainless Steel | ||
- Custom Panel Model Can be personalized with cabinet-matching panels and handles
- Enhanced Temperature Management System With precise electronic controls and thermistors, maintains ideal storage conditions for fresh foods
| ZIR360NXLH | Door Panels Required | ||
| ZIR360NXRH | Door Panels Required | ||
| ZIRP360NXLH | Stainless Steel | ||
| ZIRP360NXRH | Stainless Steel | ||
| ZIRS360NXLH | Stainless Steel | ||
| ZIRS360NXRH | Stainless Steel | ||
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| VIRB536RAR | Apple Red | ||
| VIRB536RBK | Black | ||
| VIRB536RBT | Biscuit | ||
| VIRB536RBU | Burgundy | ||
| VIRB536RCB | Cobalt Blue | ||
| VIRB536RCH | Chocolate | ||
| VIRB536RCW | Cotton White | ||
| VIRB536RGG | Graphite Gray | ||
| VIRB536RGM | Golden Mist | ||
| VIRB536RIB | Iridescent Blue | ||
| VIRB536RLE | Lemonade | ||
| VIRB536RMJ | Mint Julep | ||
| VIRB536RMS | Metallic Silver | ||
| VIRB536ROG | Oyster Gray | ||
| VIRB536RPL | Plum | ||
| VIRB536RPM | Pumpkin | ||
| VIRB536RRR | Racing Red | ||
| VIRB536RSA | Sage | ||
| VIRB536RSE | Sea Glass | ||
| VIRB536RSG | Stone Gray | ||
| VIRB536RSS | Stainless Steel | ||
| VIRB536RTP | Taupe | ||
| VIRB536RVB | Viking Blue | ||
| VIRB536RWH | White | ||
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| VIRB536RAR | Apple Red | ||
| VIRB536RBK | Black | ||
| VIRB536RBT | Biscuit | ||
| VIRB536RBU | Burgundy | ||
| VIRB536RCB | Cobalt Blue | ||
| VIRB536RCH | Chocolate | ||
| VIRB536RCW | Cotton White | ||
| VIRB536RGG | Graphite Gray | ||
| VIRB536RGM | Golden Mist | ||
| VIRB536RIB | Iridescent Blue | ||
| VIRB536RLE | Lemonade | ||
| VIRB536RMJ | Mint Julep | ||
| VIRB536RMS | Metallic Silver | ||
| VIRB536ROG | Oyster Gray | ||
| VIRB536RPL | Plum | ||
| VIRB536RPM | Pumpkin | ||
| VIRB536RRR | Racing Red | ||
| VIRB536RSA | Sage | ||
| VIRB536RSE | Sea Glass | ||
| VIRB536RSG | Stone Gray | ||
| VIRB536RSS | Stainless Steel | ||
| VIRB536RTP | Taupe | ||
| VIRB536RVB | Viking Blue | ||
| VIRB536RWH | White | ||
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| VIRB536RAR | Apple Red | ||
| VIRB536RBK | Black | ||
| VIRB536RBT | Biscuit | ||
| VIRB536RBU | Burgundy | ||
| VIRB536RCB | Cobalt Blue | ||
| VIRB536RCH | Chocolate | ||
| VIRB536RCW | Cotton White | ||
| VIRB536RGG | Graphite Gray | ||
| VIRB536RGM | Golden Mist | ||
| VIRB536RIB | Iridescent Blue | ||
| VIRB536RLE | Lemonade | ||
| VIRB536RMJ | Mint Julep | ||
| VIRB536RMS | Metallic Silver | ||
| VIRB536ROG | Oyster Gray | ||
| VIRB536RPL | Plum | ||
| VIRB536RPM | Pumpkin | ||
| VIRB536RRR | Racing Red | ||
| VIRB536RSA | Sage | ||
| VIRB536RSE | Sea Glass | ||
| VIRB536RSG | Stone Gray | ||
| VIRB536RSS | Stainless Steel | ||
| VIRB536RTP | Taupe | ||
| VIRB536RVB | Viking Blue | ||
| VIRB536RWH | White | ||
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| VIRB536RAR | Apple Red | ||
| VIRB536RBK | Black | ||
| VIRB536RBT | Biscuit | ||
| VIRB536RBU | Burgundy | ||
| VIRB536RCB | Cobalt Blue | ||
| VIRB536RCH | Chocolate | ||
| VIRB536RCW | Cotton White | ||
| VIRB536RGG | Graphite Gray | ||
| VIRB536RGM | Golden Mist | ||
| VIRB536RIB | Iridescent Blue | ||
| VIRB536RLE | Lemonade | ||
| VIRB536RMJ | Mint Julep | ||
| VIRB536RMS | Metallic Silver | ||
| VIRB536ROG | Oyster Gray | ||
| VIRB536RPL | Plum | ||
| VIRB536RPM | Pumpkin | ||
| VIRB536RRR | Racing Red | ||
| VIRB536RSA | Sage | ||
| VIRB536RSE | Sea Glass | ||
| VIRB536RSG | Stone Gray | ||
| VIRB536RSS | Stainless Steel | ||
| VIRB536RTP | Taupe | ||
| VIRB536RVB | Viking Blue | ||
| VIRB536RWH | White | ||
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| VIRB536RAR | Apple Red | ||
| VIRB536RBK | Black | ||
| VIRB536RBT | Biscuit | ||
| VIRB536RBU | Burgundy | ||
| VIRB536RCB | Cobalt Blue | ||
| VIRB536RCH | Chocolate | ||
| VIRB536RCW | Cotton White | ||
| VIRB536RGG | Graphite Gray | ||
| VIRB536RGM | Golden Mist | ||
| VIRB536RIB | Iridescent Blue | ||
| VIRB536RLE | Lemonade | ||
| VIRB536RMJ | Mint Julep | ||
| VIRB536RMS | Metallic Silver | ||
| VIRB536ROG | Oyster Gray | ||
| VIRB536RPL | Plum | ||
| VIRB536RPM | Pumpkin | ||
| VIRB536RRR | Racing Red | ||
| VIRB536RSA | Sage | ||
| VIRB536RSE | Sea Glass | ||
| VIRB536RSG | Stone Gray | ||
| VIRB536RSS | Stainless Steel | ||
| VIRB536RTP | Taupe | ||
| VIRB536RVB | Viking Blue | ||
| VIRB536RWH | White | ||
339 results /

